2018 ORLC Women's Schedule : Saint Vincent
Overall
10-2
Pct.
.833
Conf.
7-1
Pct.
.875
Streak
Won 6
Home
5-0
Away
5-1
Neutral
0-1
Games
12
Goals
219
Assists
62
Goals/ game
18.25
Shots/ game
36.5
Shot %
50.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Thu. 8 | vs. Simmons @ Davenport, Fla. | Northeast Regional Park | L, 22-8 | Final | |
Wed. 14 | at Juniata | W, 15-14 | Final - OT | ||
Tue. 20 | Muskingum | W, 23-11 | Final | ||
Sat. 24 | Mount St. Joseph * | W, 17-9 | Final | ||
Sun. 25 | Thomas More * | W, 20-3 | Final | ||
Wed. 28 | at W&J * | L, 14-8 | Final | ||
April | |||||
Wed. 4 | at Waynesburg * | W, 24-2 | Final | ||
Sun. 8 | at Earlham * | W, 17-5 | Final | ||
Wed. 11 | Chatham * | W, 25-10 | Final | ||
Sat. 14 | Franklin * | W, 22-13 | Final | ||
Sun. 15 | at Franciscan | W, 17-12 | Final | ||
Wed. 18 | at Thiel * | W, 23-10 | Final | ||
Sat. 21 | Transylvania * | 11:00 AM |
|
||
Tue. 24 | at Westminster * | 6:00 PM |
|
||
Sat. 28 | at Hanover * | 12:00 PM |
* Conference
Bold team: Home event